| Specs | |
|---|---|
| Average Weight: | [[WEIGHT_GR]] |
| Completeness | Complete (all stones included) |
| Earring Back Type | Friction |
| Earring Closure | Post & Push Back |
| Earring Type | Button |
| Feature | Solid |
| Finish | Polished |
| Gender | Women’s |
| Item Weight U/M | gm |
| Manufacturing Process | Die Struck |
| Length | 3 to 4 mm (range) |
| Width | 3 to 4 mm (range) |
| Material | Sterling Silver |
| Purity | 925 |
| Plating Material | Rhodium |
| Plating Color | Silver Tone |
| Pearl 1 Specs | |
|---|---|
| Pearl Type | Freshwater |
| Stone Specs | |
|---|---|
| Type | Pearl |
| Shape | Button |
| Size | 3 to 4 mm (range) |
| Quantity | 2 |
| Color | Purple |
| Creation Method | Cultured |
| Treatment | Dyeing |









