| Specs | |
|---|---|
| Average Weight: | [[WEIGHT_GR]] |
| Completeness | Complete (all stones included) |
| Earring Closure | Leverback |
| Earring Style | Birthstone |
| Earring Type | Drop & Dangle |
| Gender | Women’s |
| Item Weight U/M | gm |
| Length | 23 mm |
| Width | 4 mm |
| Material | Gold |
| Purity | 14K |
| Plating Material | Rhodium |
| Stone Specs | |
|---|---|
| Type | Garnet |
| Total CT Weight | 1.040 ct |
| Shape | Pear |
| Size | 6.00 x 4.00 mm |
| Weight | 0.520 ct |
| Quantity | 2 |
| Color | Red |
| Creation Method | Natural |
| Cut | Faceted |
| Treatment | Not Enhanced |
| Birthstone Month | (01) January |
| Quality | AA |









