| Specs | |
|---|---|
| Average Weight: | [[WEIGHT_GR]] |
| Completeness | Complete (all stones included) |
| Earring Back Type | Friction |
| Earring Closure | Post & Push Back |
| Earring Type | Ball |
| Feature | Solid |
| Finish | Polished |
| Gender | Women’s |
| Item Weight U/M | gm |
| Manufacturing Process | Die Struck |
| Length | 6 to 7 mm (range) |
| Width | 6 to 7 mm (range) |
| Material | Sterling Silver |
| Purity | 925 |
| Plating Material | Rhodium |
| Plating Color | Silver Tone |
| Pearl 1 Specs | |
|---|---|
| Pearl Type | Freshwater |
| Stone Specs | |
|---|---|
| Type | Pearl |
| Shape | Round |
| Size | 6 to 7 mm (range) |
| Quantity | 2 |
| Color | Brown |
| Creation Method | Cultured |
| Treatment | Dyeing |









