| Specs | |
|---|---|
| Average Weight: | [[WEIGHT_GR]] |
| Completeness | Complete (all stones included) |
| Earring Closure | Leverback |
| Earring Type | Drop & Dangle |
| Finish | Polished |
| Gender | Women’s |
| Item Weight U/M | gm |
| Length | 18 mm |
| Width | 7 mm |
| Material | Gold |
| Purity | 14K |
| Stone Specs | |
|---|---|
| Type | Cubic Zirconia (CZ) |
| Shape | Round |
| Size | 7.00 mm |
| Weight | ct |
| Quantity | 2 |
| Color | White |
| Creation Method | Synthetic |
| Cut | Faceted |
| Treatment | Synthetic |
| Birthstone Month | (04) April |









