| Specs | |
|---|---|
| Average Weight: | [[WEIGHT_GR]] |
| Completeness | Complete (all stones included) |
| Earring Closure | Post & Push Back |
| Earring Type | Button |
| Finish | Polished |
| Gender | Women’s |
| Item Weight U/M | gm |
| Charm Length | 7 mm |
| Charm Width | 6 mm |
| Length | 8 mm |
| Width | 8 mm |
| Material | Gold |
| Purity | 14K |
| Plating Material | Rhodium |
| Stone Specs | |
|---|---|
| Type | Diamond |
| Type (Other) | Side Stone Mounting(s) |
| Shape | Round |
| Size | 1.7 mm |
| Weight | 0.02 ct |
| Quantity | 2 |
| Color Grade | G-H-I |
| Color | White |
| Clarity | I1 (AA) |
| Creation Method | Natural |
| Cut | Faceted |
| Birthstone Month | (04) April |
| Setting | Single Stone |









